2010 Golf Outing

Biloxi

Winnings 2010

  Oaks     Preserve     Grand Bear     Bridges          
              MatchPlay     RyderCup     Overall Avg  
  Frnt Back Total Frnt Back Total Frnt Back Total Frnt Back Total Total Score hdcp net
Chaloux, Mike 36 44 80 44 41 85 41 38 79 46 45 91 335 83.75 13 -4
Eneberg, Dale 40 46 86 42 49 91 40 42 82 44 45 89 348 87 15 1
Tidwell, David 38 46 84 44 44 88 47 43 90 39 49 88 350 87.5 15 3
Wood, Eric 44 42 86 47 42 89 44 47 91 39 49 88 354 88.5 15 7
Giese, Steve 50 40 90 52 45 97 49 44 93 47 43 90 370 92.5 23 -9
Tidwell, Tom 46 46 92 49 49 98 48 42 90 41 51 92 372 93 22 -3
White, Martin 42 42 84 51 48 99 46 49 95 48 49 97 375 93.75 17 20
Chaloux, Rich 51 45 96 47 56 103 44 49 93 45 50 95 387 96.75 21 16
Brosnan, Tom 50 52 102 47 46 93 53 50 103 45 55 100 398 99.5 22 23
Pellegrini, Ben 49 49 98 52 51 103 49 50 99 54 46 100 400 100 25 13
Sullivan, Mike 53 52 105 48 49 97 52 49 101 52 50 102 405 101.25 28 6
Correll, Bappy 56 51 107 61 53 114 58 56 114 52 49 101 436 109 35 9
               
Tiny P             Dale/Martin      
Long Drive Rich Chaloux Dave Tidwell Tom Brosnan E wood  
Close to Pin Mike Chaloux Dale   Bappy   Martin  
Skins 2-ball best ball MatchPlay Ryder Cup
Martin White D Tidwell M Chaloux Tom Tidwell
David Tidwell Dale Giese beat
Bappy Giese beat Shookie
Drunkie Ben
E Bap
lost
Dale/Bap Giese
beat
Tidwells Martin
  lost to
Ben
Rich/M Sully
beat Dave Tidwell
Martin/drunkie tied 
E wood
Dale
beat (coin toss)
Rich
Tom Brosnan
beat (coin toss)
M Sully

 

Low Gross Winner: Shooky

Low Net Winner: Steve Giese

High Net: Tom Brosnan