Hollywood, FL 2016
Plantation Preserve | Heron Bay | Jacaranda | ||||||||||||
Matchplay | Team MatchPlay | RyderCup | Overall | Avg | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | net | calcutta | |
Duffy, Dan | 39 | 40 | 79 | 39 | 42 | 81 | 41 | 38 | 79 | 239 | 79.7 | 14 | -18 | -11 |
Chaloux, Mike | 42 | 37 | 79 | 43 | 38 | 81 | 43 | 42 | 85 | 245 | 81.7 | 17 | -21 | -11 |
Landis, John | 45 | 43 | 88 | 41 | 43 | 84 | 45 | 43 | 88 | 260 | 86.7 | 20 | -15 | -11 |
Sully, Jim | 46 | 45 | 91 | 41 | 41 | 82 | 45 | 44 | 89 | 262 | 87.3 | 18 | -7 | -8 |
Wood, Eric | 43 | 40 | 83 | 50 | 40 | 90 | 46 | 44 | 90 | 263 | 87.7 | 19 | -9 | -1 |
Reiman, Jeremy | 46 | 45 | 91 | 43 | 42 | 85 | 45 | 46 | 91 | 267 | 89.0 | 20 | -8 | -7 |
White, Martin | 44 | 47 | 91 | 45 | 44 | 89 | 44 | 47 | 91 | 271 | 90.3 | 21 | -7 | -5 |
Tidwell, Tom | 48 | 48 | 96 | 48 | 41 | 89 | 44 | 44 | 88 | 273 | 91.0 | 28 | -26 | -22 |
Giese, Steve | 52 | 47 | 99 | 44 | 47 | 91 | 47 | 50 | 97 | 287 | 95.7 | 27 | -9 | -9 |
Sullivan, Mike | 53 | 48 | 101 | 49 | 50 | 99 | 48 | 47 | 95 | 295 | 98.3 | 30 | -10 | -9 |
Pellegrini, Ben | 49 | 49 | 98 | 48 | 53 | 101 | 49 | 48 | 97 | 296 | 98.7 | 26 | 3 | 3 |
Chaloux, Rich | 48 | 49 | 97 | 48 | 49 | 97 | 53 | 51 | 104 | 298 | 99.3 | 27 | 2 | 4 |
Correll, Bappy | 53 | 49 | 102 | 51 | 58 | 109 | 53 | 52 | 105 | 316 | 105.3 | 33 | 2 | 5 |
Beeco, Bruce | 52 | 52 | 104 | 51 | 51 | 102 | 58 | 58 | 116 | 322 | 107.3 | 26 | 29 | 23 |
Tiny P | Shookie | none | Jim S, Landis, Giese | |||||||||||
Long Drive | Shookie | Jeremy | Duffy | |||||||||||
Close to Pin | Landis | Jim Sully | Landis | |||||||||||
Close to Check | Tom Tidwell | |||||||||||||
Skins | MatchPlay | Ryder Cup | ||||||||||||
Duffy | Jeremy | Duffy | ||||||||||||
M Sully | Tidwell | beat | ||||||||||||
Rich | beat | Shookie | ||||||||||||
Jeremy/Landis | Duffy | |||||||||||||
Bap | Ben | |||||||||||||
tied | ||||||||||||||
Ben | Bapp | |||||||||||||
Shookie | ||||||||||||||
beat | Tom T | |||||||||||||
Giese/Martin | beat | |||||||||||||
J Sully | ||||||||||||||
Landis/Rich | ||||||||||||||
beat | M Sully | |||||||||||||
J Sully/bruce | beat | |||||||||||||
Landis | ||||||||||||||
Martin | ||||||||||||||
Giese | Rich | |||||||||||||
beat | beat | |||||||||||||
E Wood | Bruce | |||||||||||||
M Sully | ||||||||||||||
Martin | ||||||||||||||
beat | ||||||||||||||
giese | ||||||||||||||
Jeremy | ||||||||||||||
beat | ||||||||||||||
E |