New Orleans 2013
Metairie | TPC | English Turn | RAIN OUT | |||||||||||||
Matchplay | Two Ball | Team MatchPlay | RyderCup | Overall | Avg | |||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | net | |
Tidwell, David | 87 | 79 | 80 | 246 | 82 | 8 | 6 | |||||||||
White, Martin | 85 | 47 | 41 | 88 | 88 | 261 | 87 | 23 | -24 | |||||||
Eneberg, Dale | 82 | 88 | 92 | 262 | 87.333 | 17 | -5 | |||||||||
Chaloux, Mike | 0 | 92 | 89 | 181 | 90.5 | 13 | 11 | |||||||||
Nesseth, Jeff | 88 | 95 | 94 | 277 | 92.333 | 17 | 10 | |||||||||
Landis, John | 98 | 89 | 93 | 280 | 93.333 | 24 | -8 | |||||||||
Strott, Peter | 92 | 101 | 97 | 290 | 96.667 | 28 | -10 | |||||||||
Chaloux, Rich | 102 | 94 | 98 | 294 | 98 | 24 | 6 | |||||||||
Beeco, Bruce | 97 | 53 | 48 | 101 | 96 | 294 | 98 | 30 | -12 | |||||||
Sullivan, Mike | 105 | 45 | 45 | 90 | 107 | 302 | 100.67 | 30 | -4 | |||||||
Correll, Bappy | 94 | 63 | 51 | 114 | 103 | 311 | 103.67 | 35 | -10 | |||||||
Tiny P | Jeff, Dale,Peter | David, John, Bruce | ||||||||||||||
Long Drive | Dale | Peter | Martin | |||||||||||||
Close to Pin | Shookie | Shookie | David | |||||||||||||
Close to Check | Jeff Nesseth | |||||||||||||||
Skins | 2-ball best ball | MatchPlay | Ryder Cup | |||||||||||||
Bap | Martin | Jeff N | ||||||||||||||
Dale | Sully | Sully | ||||||||||||||
Martin | Bap | beat | ||||||||||||||
Bruce | Shookie | |||||||||||||||
Landis | ||||||||||||||||
Peter | ||||||||||||||||
Martin | ||||||||||||||||
beat | ||||||||||||||||
Jeff & Bruce | ||||||||||||||||
David & Bappy | ||||||||||||||||
beat | ||||||||||||||||
Rich & Dale |