2006 Chaloux Classic - Orlando
Click here for winnings
Disney Palm | Disney Magnolia | Orange Lake Legends | Mystic Dunes | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Duffy, Dan | 42 | 42 | 84 | 42 | 43 | 85 | 40 | 44 | 84 | 44 | 44 | 88 | 341 | 85.25 | 12 | 5 |
Chaloux, Mike | 44 | 40 | 84 | 47 | 47 | 94 | 39 | 45 | 84 | 42 | 48 | 90 | 352 | 88 | 12 | 16 |
Sullivan, Jim | 46 | 44 | 90 | 51 | 37 | 88 | 48 | 49 | 97 | 47 | 47 | 94 | 369 | 92.25 | 9 | 45 |
White, Martin | 47 | 47 | 94 | 50 | 43 | 93 | 44 | 45 | 89 | 48 | 46 | 94 | 370 | 92.5 | 19 | 6 |
Eneberg, Dale | 49 | 48 | 97 | 50 | 46 | 96 | 50 | 45 | 95 | 44 | 47 | 91 | 379 | 94.75 | 13 | 39 |
Chaloux, Rich | 48 | 48 | 96 | 46 | 48 | 94 | 47 | 46 | 93 | 46 | 51 | 97 | 380 | 95 | 18 | 20 |
Henderson, Ed | 44 | 45 | 89 | 51 | 49 | 100 | 49 | 47 | 96 | 53 | 47 | 100 | 385 | 96.25 | 16 | 33 |
Tidwell, Tom | 45 | 53 | 98 | 44 | 47 | 91 | 49 | 48 | 97 | 52 | 56 | 108 | 394 | 98.5 | 21 | 22 |
Giese, Steve | 51 | 53 | 104 | 48 | 51 | 99 | 44 | 47 | 91 | 51 | 54 | 105 | 399 | 99.75 | 23 | 19 |
Pellegrini, Ben | 50 | 51 | 101 | 51 | 51 | 102 | 52 | 51 | 103 | 49 | 46 | 95 | 401 | 100.3 | 22 | 25 |
Brosnan, Tom | 51 | 51 | 102 | 46 | 49 | 95 | 55 | 52 | 107 | 48 | 52 | 100 | 404 | 101 | 20 | 36 |
Sullivan, Mike | 52 | 46 | 98 | 52 | 55 | 107 | 49 | 53 | 102 | 52 | 50 | 102 | 409 | 102.3 | 25 | 21 |
Tidwell, David | 52 | 55 | 107 | 54 | 48 | 102 | 47 | 47 | 94 | 51 | 58 | 109 | 412 | 103 | 22 | 36 |
Correll, Bappy | 59 | 58 | 117 | 56 | 48 | 104 | 52 | 52 | 104 | 56 | 55 | 111 | 436 | 109 | 30 | 28 |
Boinest, Pat | 56 | 52 | 108 | 61 | 60 | 121 | 53 | 51 | 104 | 58 | 53 | 111 | 444 | 111 | 38 | 4 |
Hobbie, Kelly | 58 | 57 | 115 | 56 | 58 | 114 | 53 | 56 | 109 | 56 | 53 | 109 | 447 | 111.8 | 26 | 55 |
Long Drive | Mike Chaloux | Tom Tidwell | Dan Duffy | Dan Duffy | ||||||||||||
Close to Pin | Martin White | Mike Sully | Bappy | Hendo | ||||||||||||
Callaway Winner | Stableford Win | MatchPlay | Ryder Cup | |||||||||||||
Mike Chaloux | Dave Tidwell | Tom Tidwell | Dan Duffy | |||||||||||||
Jim Sully | Mike Chaloux | halved | ||||||||||||||
over | Mike Chaloux | |||||||||||||||
Ben | ||||||||||||||||
Martin | Mike Sully | |||||||||||||||
lost to | ||||||||||||||||
Dale/Pat | Ben | |||||||||||||||
over | ||||||||||||||||
Jim Sully | Pat Boinest | |||||||||||||||
Dave Tidwell | beat | |||||||||||||||
Tom Tidwell | ||||||||||||||||
Duffy/Bappy | ||||||||||||||||
over | Jim Sully | |||||||||||||||
Hendo/M Sully | lost to | |||||||||||||||
Rich Chaloux | ||||||||||||||||
Tom Brosnan | ||||||||||||||||
Steve Giese | Martin | |||||||||||||||
over | beat | |||||||||||||||
Rich | Tom Brosnan | |||||||||||||||
Kelly Hobbie | ||||||||||||||||
Hendo | ||||||||||||||||
beat | ||||||||||||||||
Steve Giese | ||||||||||||||||
Kelly Hobbie | ||||||||||||||||
halved | ||||||||||||||||
David Tidwell | ||||||||||||||||
Dale | ||||||||||||||||
beat | ||||||||||||||||
Bappy |
Low Gross Winner: Dan Duffy
Low Net: Pat Boines
High NET Winner: Kelly Hobbie
High Round winner: Pat Boinest