Orlando 2022
Orlando Reunion | ||||||||||||||
Palmer | Watson | Nicklaus | ||||||||||||
Matchplay | Team MatchPlay | RyderCup | Overall | Avg | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Calcutt | Net Overall | |
Tidwell, Tom | 42 | 40 | 82 | 36 | 38 | 74 | 42 | 40 | 82 | 238 | 79.3 | 13 | -14 | -17 |
Morris, Tim | 44 | 38 | 82 | 37 | 40 | 77 | 39 | 41 | 80 | 239 | 79.7 | 8 | -3 | -1 |
Nesseth, Jeff | 44 | 44 | 88 | 45 | 42 | 87 | 45 | 46 | 91 | 266 | 88.7 | 20 | -6 | -10 |
Duffy, Dan | 46 | 42 | 88 | 50 | 45 | 95 | 44 | 40 | 84 | 267 | 89.0 | 12 | 11 | 15 |
Chaloux, Mike | 39 | 43 | 82 | 46 | 44 | 90 | 54 | 41 | 95 | 267 | 89.0 | 18 | 5 | -3 |
Eneberg, Dale | 47 | 46 | 93 | 46 | 40 | 86 | 44 | 47 | 91 | 270 | 90.0 | 18 | -3 | 0 |
Wood, Eric | 49 | 41 | 90 | 45 | 48 | 93 | 48 | 46 | 94 | 277 | 92.3 | 21 | 1 | -2 |
Nowak, Chris | 51 | 41 | 92 | 50 | 43 | 93 | 46 | 52 | 98 | 283 | 94.3 | 20 | 7 | 7 |
Nowak, Russ | 46 | 50 | 96 | 45 | 51 | 96 | 45 | 48 | 93 | 285 | 95.0 | 21 | 3 | 6 |
Giese, Steve | 44 | 48 | 92 | 48 | 48 | 96 | 50 | 53 | 103 | 291 | 97.0 | 28 | -1 | -9 |
Chaloux, Rich | 48 | 54 | 102 | 50 | 44 | 94 | 53 | 46 | 99 | 295 | 98.3 | 26 | -3 | 1 |
Sullivan, Mike | 47 | 51 | 98 | 51 | 46 | 97 | 55 | 55 | 110 | 305 | 101.7 | 30 | 3 | -1 |
Nix, Brian | 51 | 53 | 104 | 50 | 54 | 104 | 54 | 49 | 103 | 311 | 103.7 | 22 | 19 | 29 |
Henderson, Ed | 50 | 53 | 103 | 51 | 51 | 102 | 54 | 52 | 106 | 311 | 103.7 | 25 | 14 | 20 |
Wirth, Tom | 53 | 53 | 106 | 55 | 57 | 112 | 56 | 55 | 111 | 329 | 109.7 | 28 | 23 | 29 |
Boinest, Pat | 55 | 52 | 107 | 55 | 54 | 109 | 60 | 57 | 117 | 333 | 111.0 | 35 | 12 | 12 |
Tiny P | Russ | |||||||||||||
Long Drive | E Wood | Nessy | Tiddy | Ryder Cup | ||||||||||
Close to Pin | Steve Giese | Tdiwell | Tim Morris | Putt off won by Ed Team | ||||||||||
Skins | MatchPlay | Ryder Cup | ||||||||||||
Shookie | Duffy | giese | ||||||||||||
Giese | Sully | beat | ||||||||||||
M Sully | beat | Ed | ||||||||||||
E Wood | Russ | |||||||||||||
shookie | Shookie | |||||||||||||
beat | ||||||||||||||
Tim Morris | Jeff Nessy | |||||||||||||
Giese beat | ||||||||||||||
Dale | Chris Nowak | |||||||||||||
Rich | lost to | |||||||||||||
Dale | ||||||||||||||
Nessy/Hendo | ||||||||||||||
beat | M Sully | |||||||||||||
Chris/tom Wirth | lost to | |||||||||||||
Russ nowak | ||||||||||||||
Tidwell | ||||||||||||||
Nix | tim Morris | |||||||||||||
beat | lost to | |||||||||||||
E Wood | tiddy | |||||||||||||
Pat | ||||||||||||||
Rich | ||||||||||||||
beat | ||||||||||||||
Brian nix | ||||||||||||||
Tom Wirth | ||||||||||||||
lost to | ||||||||||||||
Pat | ||||||||||||||
Duffy | ||||||||||||||
beat | ||||||||||||||
E Wood |