Orlando 2023
PGA West | |||||||||||||
OCN | ChampionsGate National | Championgate International | |||||||||||
Matchplay | Team MatchPlay | RyderCup | Overall | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | hdcp | Net Overall | ||
Duffy, Dan | 42 | 40 | 82 | 40 | 38 | 78 | 41 | 36 | 77 | 237 | 13 | -18 | |
Morris, Tim | 41 | 40 | 81 | 41 | 38 | 79 | 41 | 37 | 78 | 238 | 7 | 1 | |
Tidwell, Tom | 45 | 41 | 86 | 45 | 41 | 86 | 46 | 42 | 88 | 260 | 9 | 17 | |
Nowak, Russ | 44 | 50 | 94 | 44 | 44 | 88 | 43 | 45 | 88 | 270 | 22 | -12 | |
Landis, John | 42 | 49 | 91 | 43 | 45 | 88 | 52 | 43 | 95 | 274 | 19 | 1 | |
Chaloux, Mike | 46 | 43 | 89 | 50 | 42 | 92 | 44 | 49 | 93 | 274 | 14 | 16 | |
Eneberg, Dale | 46 | 53 | 99 | 44 | 43 | 87 | 45 | 45 | 90 | 276 | 17 | 9 | |
Nix, Brian | 49 | 49 | 98 | 47 | 50 | 97 | 47 | 49 | 96 | 291 | 30 | -15 | |
Henderson, Ed | 47 | 48 | 95 | 53 | 47 | 100 | 46 | 51 | 97 | 292 | 30 | -14 | |
Wood, Eric | 46 | 49 | 95 | 50 | 49 | 99 | 53 | 48 | 101 | 295 | 20 | 19 | |
Nesseth, Jeff | 49 | 56 | 105 | 51 | 50 | 101 | 42 | 48 | 90 | 296 | 17 | 29 | |
Giese, Steve | 48 | 52 | 100 | 50 | 47 | 97 | 52 | 49 | 101 | 298 | 25 | 7 | |
Watts, Stu | 48 | 55 | 103 | 50 | 45 | 95 | 54 | 49 | 103 | 301 | 24 | 13 | |
Nowak, Chris | 53 | 54 | 107 | 53 | 45 | 98 | 49 | 49 | 98 | 303 | 22 | 21 | |
Sullivan, Mike | 49 | 51 | 100 | 55 | 47 | 102 | 54 | 51 | 105 | 307 | 31 | -2 | |
Boinest, Pat | 55 | 53 | 108 | 55 | 52 | 107 | 55 | 54 | 109 | 324 | 36 | 0 | |
Tiny P | Russ Nowak | ||||||||||||
Long Drive | Tom Tidwell | Tim Morris | Brian Nix | ||||||||||
Close to Pin | Tom Tidwell | Tim Morris | Steve Giese | ||||||||||
Skins | MatchPlay | Ryder Cup | |||||||||||
Duffy -3 | Dan Duffy | Nessy | |||||||||||
Ed; -7 | Ed Henederson | beat | |||||||||||
tim +2 | beat | Shookie | |||||||||||
Sully -3 | Tom Tidwell | ||||||||||||
Mike Sullivan | Stu | ||||||||||||
Calcutta | tied | ||||||||||||
Nowak, Chris | 8 | 21 | John Landis | Landis | |||||||||
Shookie | 13 | Brian Nix | |||||||||||
beat | Tim | ||||||||||||
Nesseth, Jeff | 13 | 17 | Russ/Tim Morris | beat | |||||||||
Steve Giese | 4 | Pat | |||||||||||
Chris Nowak | |||||||||||||
Wood, Eric | 16 | 22 | Shookie | Giese | |||||||||
Stu Watts | 6 | beat | lost to | ||||||||||
Pat/Dale | Ed | ||||||||||||
Tidwell, Tom | 12 | 13 | |||||||||||
Mike Sully | 1 | E Wood | Duffy | ||||||||||
Stu | beat | ||||||||||||
Morris, Tim | -1 | -13 | beat | Chris | |||||||||
Russ Nowak | -12 | Nessy | |||||||||||
Giese | Russ | ||||||||||||
Eneberg, Dale | -1 | -1 | beat | ||||||||||
Pat Boinest | 0 | E wood | |||||||||||
John Landis | 1 | -10 | Tom | ||||||||||
Brian Nix | -11 | lost to | |||||||||||
Brian | |||||||||||||
Duffy Dan | -15 | -22 | |||||||||||
Ed Henderson | -7 | Dale | |||||||||||
lost to | |||||||||||||
Sully |