Orlando 2024
Shingle Creek | Grand Cypress Links | Grand Cypress Cypress | ||||||||||||
Matchplay | Team MatchPlay | RyderCup | Overall | Avg | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Final Calcutta | Net Overall | |
Eneberg, Dale | 47 | 44 | 91 | 43 | 39 | 82 | 45 | 43 | 88 | 261 | 130.5 | 18 | -10 | -9 |
Nesseth, Jeff | 48 | 39 | 87 | 41 | 45 | 86 | 44 | 49 | 93 | 266 | 133.0 | 18 | -1 | -4 |
Wood, Eric | 46 | 45 | 91 | 46 | 46 | 92 | 47 | 44 | 91 | 274 | 137.0 | 24 | -9 | -14 |
Chaloux, Mike | 47 | 48 | 95 | 44 | 48 | 92 | 45 | 44 | 89 | 276 | 138.0 | 18 | 1 | 6 |
Landis, John | 55 | 45 | 100 | 45 | 43 | 88 | 48 | 46 | 94 | 282 | 141.0 | 22 | -6 | 0 |
Pellegrini, ben | 49 | 47 | 96 | 46 | 45 | 91 | 48 | 48 | 96 | 283 | 141.5 | 23 | -3 | -2 |
Nowak, Chris | 50 | 48 | 98 | 39 | 48 | 87 | 52 | 50 | 102 | 287 | 143.5 | 24 | -3 | -1 |
Henderson, Ed | 52 | 47 | 99 | 48 | 44 | 92 | 52 | 45 | 97 | 288 | 144.0 | 25 | -5 | -3 |
Giese, Steve | 51 | 58 | 109 | 48 | 49 | 97 | 51 | 47 | 98 | 304 | 152.0 | 30 | -9 | -2 |
Sullivan, Mike | 51 | 48 | 99 | 50 | 54 | 104 | 53 | 51 | 104 | 307 | 153.5 | 30 | 4 | 1 |
Boinest, Pat | 51 | 54 | 105 | 58 | 51 | 109 | 53 | 52 | 105 | 319 | 159.5 | 36 | -2 | -5 |
Wirth, Tom | 52 | 55 | 107 | 53 | 56 | 109 | 62 | 56 | 118 | 334 | 167.0 | 32 | 19 | 22 |
Tiny P | Pat | |||||||||||||
Long Drive | Dale / Nessy | Nessy/Nessy | Nessy /Ewood | |||||||||||
Close to Pin | Dale /Hendo | Dale / Dale | Chris Nowak/Pat | |||||||||||
Skins | MatchPlay | Ryder Cup | ||||||||||||
Ben | Nessy/Chris | Shookie | ||||||||||||
Nessy | beat | beat | Team Calcutta | |||||||||||
Pat | Pat/Landis | Nessy | Ed | -5 | -4 | |||||||||
Shookie | 1 | |||||||||||||
Dale | ||||||||||||||
beat | Nesseth, Jeff | -1 | -4 | |||||||||||
Ben/Sully | Chris | Nowak | -3 | |||||||||||
beat | ||||||||||||||
Shook/Hendo | Ben | Wood, Eric | -9 | 10 | ||||||||||
lost to | Tom Wirth | 19 | ||||||||||||
Pat | ||||||||||||||
Dale / Giese | Ben | -3 | 1 | |||||||||||
beat | E Wood | Mike Sully | 4 | |||||||||||
Tom Wirth/ E | beat | |||||||||||||
Landis | Dale | -10 | -19 | |||||||||||
Giese | -9 | |||||||||||||
Hendo | ||||||||||||||
beat | Pat Boinest | -2 | -8 | |||||||||||
Tom | Landis | -6 | ||||||||||||
Sully | ||||||||||||||
lost to | ||||||||||||||
Giese |