Palm Springs 2021

Winnings for the week

 

First Hole-in-one in 24 years

PGA West
  Mountain Tournament Stadium        
  Matchplay Team MatchPlay     RyderCup Overall Avg    
  Frnt Back Total Frnt Back Total Frnt Back Total Total Score hdcp net
Duffy, Dan 43 44 87 44 41 85 45 42 87 259 86.3 11 10
Landis, John 44 48 92 43 46 89 45 49 94 275 91.7 19 2
Tidwell, Tom 46 45 91 45 44 89 52 45 97 277 92.3 18 7
Eneberg, Dale 44 47 91 47 46 93 42 52 94 278 92.7 18 8
Wood, Eric 53 44 97 52 46 98 40 44 84 279 93.0 23 -6
Nowak, Chris 46 46 92 44 48 92 48 49 97 281 93.7 22 -1
Nesseth, Jeff 49 40 89 44 52 96 48 49 97 282 94.0 18 12
Pelegrini, Ben 50 44 94 51 49 100 47 43 90 284 94.7 28 -16
Chaloux, Mike 48 46 94 51 50 101 41 48 89 284 94.7 14 26
Nowak, Russ 48 45 93 51 51 102 44 49 93 288 96.0 22 6
Strott, Peter 49 49 98 50 48 98 52 47 99 295 98.3 24 7
Chaloux, Rich 49 51 100 52 50 102 53 47 100 302 100.7 28 2
Nix, Brian 51 48 99 58 56 114 56 44 100 313 104.3 23 28
Giese, Steve 53 55 108 54 52 106 48 51 99 313 104.3 26 19
Henderson, Ed 47 58 105 59 53 112 58 56 114 331 110.3 32 19
Boinest, Pat 52 55 107 55 57 112 59 61 120 339 113.0 36 15
           
Tiny P Dale/Pat/Chris Peter  
Long Drive Duffy E Wood E Wood Ryder Cup
Close to Pin Nessy Tom  Dan Duffy Russ beats Chris bad
Skins MatchPlay Ryder Cup
Dan Dale Russ  
Russ Ed tied
Dale beat Chris
Rich Dan
Giese Dan 
beat
Russ/BP Shookie
beat
Shookie Dale
Pat beat
Landis
Tom/Peter
beat Tiddy 
Brian/Nessy beat
Nessy
Rich
Chris Peter
beat beat
E Wood Brian
Landis
  Giese 
beat
Calcutta Teams Rich
Russ/Ben -10
John L/E -4 pat
Chris/Rich 1 tied
Tom/Peter 14 Ed
Dale/Hendo 27
Dan/Giese 30 Ben
Jeff/Brian Nix 40 tied
Shook/Pat 41 E Wood