Biloxi 2012
Grand Bear | Grand Bear | Preserve | Preserve | |||||||||||||
Matchplay | Two Ball | Team MatchPlay | RyderCup | Overall | Avg | |||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | net | |
Tidwell, David | 42 | 45 | 87 | 39 | 39 | 78 | 40 | 39 | 79 | 39 | 39 | 78 | 322 | 80.5 | 17 | -32 |
Duffy, Dan | 44 | 40 | 84 | 37 | 45 | 82 | 45 | 43 | 88 | 40 | 41 | 81 | 335 | 83.75 | 13 | -3 |
Eneberg, Dale | 42 | 44 | 86 | 42 | 46 | 88 | 43 | 41 | 84 | 44 | 44 | 88 | 346 | 86.5 | 16 | -4 |
Sullivan, Jim | 41 | 52 | 93 | 43 | 46 | 89 | 42 | 44 | 86 | 45 | 38 | 83 | 351 | 87.75 | 19 | -11 |
Chaloux, Mike | 41 | 46 | 87 | 44 | 48 | 92 | 44 | 49 | 93 | 38 | 42 | 80 | 352 | 88 | 12 | 18 |
Wood, Eric | 47 | 40 | 87 | 47 | 49 | 96 | 45 | 45 | 90 | 41 | 43 | 84 | 357 | 89.25 | 17 | 3 |
Watts, Stu | 43 | 42 | 85 | 50 | 47 | 97 | 50 | 40 | 90 | 44 | 43 | 87 | 359 | 89.75 | 18 | 1 |
Chaloux, Rich | 46 | 47 | 93 | 45 | 49 | 94 | 53 | 47 | 100 | 46 | 47 | 93 | 380 | 95 | 25 | -6 |
Landis, John | 50 | 49 | 99 | 45 | 47 | 92 | 47 | 50 | 97 | 44 | 53 | 97 | 385 | 96.25 | 30 | -21 |
White, Martin | 45 | 47 | 92 | 47 | 50 | 97 | 46 | 52 | 98 | 50 | 50 | 100 | 387 | 96.75 | 23 | 9 |
Pellegrini, Ben | 47 | 46 | 93 | 51 | 50 | 101 | 50 | 47 | 97 | 53 | 43 | 96 | 387 | 96.75 | 26 | -3 |
Giese, Steve | 47 | 53 | 100 | 50 | 44 | 94 | 55 | 45 | 100 | 53 | 47 | 100 | 394 | 98.5 | 22 | 20 |
Strott, Peter | 48 | 50 | 98 | 46 | 53 | 99 | 56 | 45 | 101 | 49 | 51 | 100 | 398 | 99.5 | 36 | -32 |
Sullivan, Mike | 51 | 53 | 104 | 54 | 53 | 107 | 52 | 50 | 102 | 50 | 47 | 97 | 410 | 102.5 | 29 | 8 |
Correll, Bappy | 54 | 52 | 106 | 54 | 57 | 111 | 55 | 50 | 105 | 52 | 50 | 102 | 424 | 106 | 36 | -6 |
Tidwell, Tom | 53 | 65 | 118 | 57 | 48 | 105 | 57 | 51 | 108 | 47 | 54 | 101 | 432 | 108 | 21 | 62 |
Tiny P | Dale, Stu, Bap | Jim, Dale | Stu | |||||||||||||
Long Drive | Duffy | Landis | Peter | Dale | ||||||||||||
Close to Pin | Dale | Rich | Dale | David T | ||||||||||||
Close to Check | Peter | |||||||||||||||
Skins | 2-ball best ball | MatchPlay | Ryder Cup | |||||||||||||
David Tid | Dale | Shookie | Dan | |||||||||||||
Stu | David Tid | Peter | beat | |||||||||||||
Martin | Giese | beat | Ben | |||||||||||||
Peter | M Sully | Ben | ||||||||||||||
Dale | Bap | |||||||||||||||
beat | ||||||||||||||||
David Tid | Dale | |||||||||||||||
Landis | ||||||||||||||||
beat | Shook | |||||||||||||||
Duff, Rich | lost to | |||||||||||||||
David Tidwell | ||||||||||||||||
E & Giese | ||||||||||||||||
beat | M Sully | |||||||||||||||
Tom & Bappy | lost to | |||||||||||||||
E | ||||||||||||||||
Stu & M Sully | ||||||||||||||||
beat | Stu | |||||||||||||||
Martin & J Sully | lost to | |||||||||||||||
Peter | ||||||||||||||||
Jim Sully | ||||||||||||||||
beat | ||||||||||||||||
Rich | ||||||||||||||||
Martin | ||||||||||||||||
beat | ||||||||||||||||
Giese | ||||||||||||||||
John Landis | ||||||||||||||||
beat |