Biloxi 2014

Winnings for the week

  Preserve Preserve Preserve      
  Matchplay     Team MatchPlay     RyderCup     Overall Avg  
  Frnt Back Total Frnt Back Total Frnt Back Total Total Score hdcp net
Tidwell, David 47 40 87 47 46 93 38 42 80 260 87 8 20
Eneberg, Dale 42 42 84 43 41 84 43 51 94 262 87 16 -2
Landis, John 49 49 98 51 44 95 43 45 88 281 94 21 2
Wood, Eric 43 47 90 46 50 96 50 46 96 282 94 17 15
White, Martin 48 49 97 52 48 100 42 46 88 285 95 18 15
Giese, Steve 52 49 101 45 50 95 49 47 96 292 97 25 1
Tidwell, Tom 52 52 104 46 44 90 54 49 103 297 99 26 3
Strott, Peter 51 48 99 50 51 101 46 56 102 302 101 25 11
Chaloux, Rich 45 53 98 55 56 111 49 54 104 313 104 25 22
Correll, Bappy 53 54 107 52 53 105 54 54 108 320 107 33 5
Long Drive E Wood David T E Wood
Close to Pin Bap Tom T Tom T
Skins MatchPlay Ryder Cup
Bappy Dale Giese
Landis Peter beat
Peter beat Peter
Ewood   Rich 
Nesseth Landis
beat 
Bap Martin
Nesseth
beat Bappy 
David T/Landis tied
Tom T
Tom T/Martin
beat Dale
E/Giese beat
Rich
David T
beat
E wood