Biloxi 2017

Winnings for the week

  Grand Bear Shell Landing Preserve    
  Matchplay     Team MatchPlay     RyderCup     Overall  
  Frnt Back Total Frnt Back Total Frnt Back Total Total hdcp net calcutta
Duffy, Dan 42 39 81 41 42 83 41 44 85 249 11 0 2
Chaloux, Mike 39 48 87 40 43 83 41 42 83 253 13 -2 -4
Nesseth, Jeff 43 42 85 43 47 90 50 41 91 266 16 2 5
Landis, John 46 45 91 44 46 90 43 42 85 266 15 5 1
Tidwell, Tom 45 40 85 44 45 89 53 47 100 274 19 1 7
Eneberg, Dale 49 43 92 42 45 87 49 49 98 277 15 16 11
White, Martin 48 48 96 41 51 92 47 46 93 281 21 2 -1
Reiman, Jeremy 50 50 100 41 49 90 47 48 95 285 19 12 3
Strott, Peter 47 52 99 45 43 88 50 49 99 286 22 4 -1
Chaloux, Rich 48 52 100 45 50 95 47 48 95 290 26 -4 -6
Wood, Eric 47 46 93 48 51 99 55 45 100 292 18 22 19
Pellegrini, Ben 55 53 108 49 49 98 51 49 100 306 28 6 -2
Giese, Steve 50 52 102 47 49 96 54 59 113 311 25 20 15
Sullivan, Mike 52 52 104 58 48 106 57 51 108 318 30 12 10
Correll, Bappy 55 50 105 51 49 100 62 52 114 319 33 4 4
Boinest, Pat 60 56 116 61 51 112 58 59 117 345 36 21 13
           
Tiny P   Tidwell  
Long Drive Duffy Jeff Nesseth Landis
Close to Pin Jeremy Shookie Peter
Close to Check   Rich  
Skins MatchPlay Ryder Cup
Nesseth Giese Shookie
Bappy  Ewood beat
Tidwell beat Duffy
Ewood Pat
Shookie Martin 
beat 
Duffy Giese
Bap
beat Rich 
  beat
Pat
Peter / Tidwell
beat Landis
  beat
Peter
 
  Jeremy
  beat
  Tidwell
 
  Dale
beat
Sully
Ben
beat
Ewood
Nesseth
beat 
Bap