Biloxi 2018
Grand Bear | Shell Landing | Preserve | |||||||||||||
Matchplay | Team MatchPlay | RyderCup | Overall | ||||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | AVG | hdcp | net | Calcutta after First round |
Final Calcutta |
|
Chaloux, Mike | 48 | 44 | 92 | 41 | 44 | 85 | 45 | 45 | 90 | 267 | 89.0 | 12 | 15 | 1 | 7 |
Duffy, Dan | 41 | 47 | 88 | 45 | 52 | 97 | 42 | 42 | 84 | 269 | 89.7 | 12 | 17 | 13 | 13 |
Landis, John | 47 | 42 | 89 | 49 | 46 | 95 | 50 | 45 | 95 | 279 | 93.0 | 15 | 18 | 8 | 16 |
Tidwell, Tom | 52 | 44 | 96 | 41 | 44 | 85 | 51 | 58 | 109 | 290 | 96.7 | 18 | 20 | -5 | 14 |
Strott, Peter | 53 | 47 | 100 | 50 | 46 | 96 | 47 | 47 | 94 | 290 | 96.7 | 20 | 14 | 4 | 6 |
Reiman, Jeremy | 49 | 47 | 96 | 46 | 52 | 98 | 55 | 43 | 98 | 292 | 97.3 | 22 | 10 | 4 | 8 |
Eneberg, Dale | 55 | 44 | 99 | 48 | 47 | 95 | 52 | 47 | 99 | 293 | 97.7 | 19 | 20 | 4 | 12 |
Sullivan, Jim | 53 | 46 | 99 | 48 | 48 | 96 | 45 | 54 | 99 | 294 | 98.0 | 22 | 12 | 2 | 7 |
Wood, Eric | 46 | 49 | 95 | 49 | 47 | 96 | 57 | 47 | 104 | 295 | 98.3 | 22 | 13 | 2 | 12 |
White, Martin | 51 | 52 | 103 | 46 | 48 | 94 | 51 | 49 | 100 | 297 | 99.0 | 22 | 15 | 0 | 6 |
Giese, Steve | 53 | 52 | 105 | 55 | 55 | 110 | 46 | 48 | 94 | 309 | 103.0 | 26 | 15 | 12 | 8 |
Chaloux, Rich | 53 | 50 | 103 | 54 | 47 | 101 | 52 | 55 | 107 | 311 | 103.7 | 24 | 23 | 5 | 16 |
Correll, Bappy | 57 | 58 | 115 | 56 | 59 | 115 | 60 | 48 | 108 | 338 | 112.7 | 33 | 23 | 10 | 13 |
Boinest, Pat | 58 | 58 | 116 | 53 | 57 | 110 | 56 | 57 | 113 | 339 | 113.0 | 38 | 9 | 0 | 3 |
Tiny P | Jeremy | ||||||||||||||
Long Drive | Landis | E wood | Duffy | ||||||||||||
Close to Pin | Dale | Shookie | Bappy | ||||||||||||
Close to Check | Peter | ||||||||||||||
Skins | MatchPlay | Ryder Cup | |||||||||||||
Landis | Tidwell | Shookie | |||||||||||||
Jeremy | J Sully | tied | |||||||||||||
Rich | beat | J Sully | |||||||||||||
Giese | Duffy | ||||||||||||||
Jeremy | Duffy | ||||||||||||||
beat | |||||||||||||||
Dale | Tidwell | ||||||||||||||
Ewood | |||||||||||||||
beat | Ewood | ||||||||||||||
Landis /Pat | beat | ||||||||||||||
Rich | |||||||||||||||
Martin / Giese | |||||||||||||||
beat | Jeremy | ||||||||||||||
Peter Bap | tied | ||||||||||||||
Martin | |||||||||||||||
Rich | |||||||||||||||
Shookie | Jeremy | ||||||||||||||
beat | beat | ||||||||||||||
Duffy | Dale | ||||||||||||||
Jeremy | |||||||||||||||
Peter | |||||||||||||||
beat | |||||||||||||||
Landis | |||||||||||||||
Giese | |||||||||||||||
beat | |||||||||||||||
Bap | |||||||||||||||
Nesseth | |||||||||||||||
beat | |||||||||||||||
Bap |