Biloxi 2019

| Grand Bear | Preserve | Oaks | ||||||||||||
| Matchplay | Team MatchPlay | RyderCup | Overall | Avg | ||||||||||
| Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | net | Final Calcutta | |
| Duffy, Dan | 41 | 40 | 81 | 47 | 43 | 90 | 42 | 39 | 81 | 252 | 126.0 | 13 | -3 | 1 |
| Reiman, Jeremy | 42 | 47 | 89 | 45 | 46 | 91 | 51 | 42 | 93 | 273 | 136.5 | 22 | -9 | -4 |
| Nowak, Russ | 49 | 46 | 95 | 47 | 52 | 99 | 47 | 41 | 88 | 282 | 141.0 | 21 | 3 | 1 |
| Nowak, Chris | 46 | 47 | 93 | 49 | 47 | 96 | 48 | 46 | 94 | 283 | 141.5 | 20 | 7 | 6 |
| Tidwell, Tom | 45 | 46 | 91 | 51 | 44 | 95 | 46 | 53 | 99 | 285 | 142.5 | 18 | 15 | 14 |
| Eneberg, Dale | 43 | 45 | 88 | 50 | 54 | 104 | 48 | 46 | 94 | 286 | 143.0 | 21 | 7 | 12 |
| Chaloux, Mike | 48 | 47 | 95 | 50 | 50 | 100 | 47 | 47 | 94 | 289 | 144.5 | 13 | 34 | 24 |
| Haire, Randy | 53 | 56 | 109 | 54 | 54 | 108 | 48 | 52 | 100 | 317 | 158.5 | 25 | 26 | 14 |
| Giese, Steve | 54 | 49 | 103 | 56 | 49 | 105 | 48 | 53 | 101 | 309 | 154.5 | 27 | 12 | 8 |
| Sullivan, Mike | 53 | 57 | 110 | 60 | 52 | 112 | 51 | 50 | 101 | 323 | 161.5 | 30 | 17 | 9 |
| Correll, Bappy | 51 | 54 | 105 | 62 | 53 | 115 | 52 | 55 | 107 | 327 | 163.5 | 34 | 9 | 10 |
| Boinest, Pat | 60 | 55 | 115 | 60 | 61 | 121 | 57 | 57 | 114 | 350 | 175.0 | 38 | 20 | 15 |
| Chaloux, Rich | 47 | 48 | 95 | 54 | 50 | 104 | 199 | 199.0 | 26 | 0 | ||||
| Landis, John | 47 | 46 | 93 | 51 | 50 | 101 | 194 | 194.0 | 18 | 14 | 14 | |||
| White, Martin | 55 | 55 | 53 | 53 | 106 | 0 | 161 | 107.3 | 24 | -31 | ||||
| Tiny P | Jeremy / Bappy | Jeremy/Chris | ||||||||||||
| Long Drive | Duffy | Chris Nowak | Duffy | |||||||||||
| Close to Pin | Shookie | Landis | Duffy | |||||||||||
| Close to Check | Dale | |||||||||||||
| Skins | MatchPlay | Ryder Cup | ||||||||||||
| Bappy | Randy/Dale | Dale | ||||||||||||
| Russ | beat | |||||||||||||
| Jeremy | beat | Landis | ||||||||||||
| Dale | Martin/Landis | |||||||||||||
| Duffy | ||||||||||||||
| beat | ||||||||||||||
| Dan / Steve | Shookie | |||||||||||||
| beat | Randy | |||||||||||||
| Bap/Shookie | beat | |||||||||||||
| Rich | ||||||||||||||
| Jeremy/Chris | ||||||||||||||
| beat | Bap | |||||||||||||
| Randy /Dale | tied | |||||||||||||
| Pat | ||||||||||||||
| Sully | ||||||||||||||
| Russ Nowak | Sully | |||||||||||||
| beat | beat | |||||||||||||
| Giese | ||||||||||||||
| Tiddy & Pat | ||||||||||||||
| Chris | ||||||||||||||
| lost to | ||||||||||||||
| Russ | ||||||||||||||
| Tidwell | ||||||||||||||
| lost to | ||||||||||||||
| Jeremy | ||||||||||||||
