Biloxi 2020

Winnings for the week

    Grand Bear Preserve      
  Matchplay     Team MatchPlay     RyderCup     Overall Avg  
  Frnt Back Total Frnt Back Total Frnt Back Total Total Score hdcp net Final Calcutta
Morris, Tim 43 39 82 39 40 79 42 39 81 242 80.7 8 2 0
Duffy, Dan 45 42 87 42 41 83 41 39 80 250 83.3 12 -2 -5
Chaloux, Mike 41 40 81 40 48 88 42 42 84 253 84.3 12 1 4
Eneberg, Dale 39 42 81 44 44 88 50 48 98 267 89.0 18 -3 6
Landis, John 46 47 93 43 44 87 48 45 93 273 91.0 18 3 0
Tidwell, Tom 46 44 90 51 47 98 43 45 88 276 92.0 18 6 6
Nowak, Chris 45 45 90 44 42 86 53 54 107 283 94.3 21 4 7
Giese, Steve 44 48 92 51 53 104 50 49 99 295 98.3 27 -2 5
Chaloux, Rich 44 49 93 48 55 103 54 49 103 299 99.7 27 2 8
Pelegrini, Ben 51 47 98 53 51 104 51 49 100 302 100.7 29 -1 2
Sullivan, Mike 53 55 108 52 55 107 46 54 100 315 105.0 30 9 3
Henderson, Ed 58 49 107 54 53 107 54 58 112 326 108.7 32 14 11
Boinest, Pat 53 59 112 47 51 98 63 55 118 328 109.3 36 4 0
Sullivan, Jim       56 47 103 55 52 107 210 105.0 26 14 14
           
Tiny P   chris  
Long Drive Dale Tim Dan
Close to Pin Tidwell Ed Rich
Close to Check   Dale/Jsully  
Skins MatchPlay Ryder Cup
Shookie Chris J Sully Captain Giese won 4-3 over Ben
Dale Sully beat
Rich beat Shookie
Giese Giese
Shookie Dan
beat
Pat/Landis Tim
beat
Ben/ Tim Tom
  beat
Rich
Ben/ Tim
beat Landis 
Rich/Tom beat
Pat
Dan
Ed Sully
beat beat
Jim Sully Ed
Dale
  Giese
beat
Ben
Dale
beat
Chris