CASH FLOW 2001
Winnings for the week
MB National (North | MB National (West) | Barefoot (Norman) | Arrowhead | |||||||||||
Calloway | Stableford | MatchPlay | RyderCup | close to | ||||||||||
lng drv | ctp | win | lng drv | ctp | win | lng drv | ctp | win | lng drv | ctp | win | check | TOTAL | |
Eneberg, Dale | 50 | 20 | 60 | 130 | ||||||||||
Wood, Eric | 20 | 20 | 20 | 25 | 25 | 110 | ||||||||
Kulka, Sean | 20 | 20 | 25 | 0 | 25 | 90 | ||||||||
Boinest, Pat | 25 | 25 | 50 | |||||||||||
Chaloux, Mike | 25 | 20 | 45 | |||||||||||
Giese, Steve | 20 | 25 | 45 | |||||||||||
Henderson, Ed | 25 | 25 | ||||||||||||
Sullivan, Mike | 25 | 25 | ||||||||||||
Chaloux, Rich | 25 | 25 | ||||||||||||
Pellegrini, Ben | 25 | 25 | ||||||||||||
Correll, Bappy | 25 | 25 | ||||||||||||
White, Martin | 25 | 25 |
To add any information to
this webpage, please submit anything golf-related to:
Michael.Chaloux@cox.com