CASH FLOW 2002
Winnings for the week
Wildwing (Hum) | Barefoot (Norman) | Barefoot (Love) | Belle Terre | |||||||||||
Calloway | Stableford | MatchPlay | RyderCup | close to | ||||||||||
lng drv | ctp | win | lng drv | ctp | win | lng drv | ctp | win | lng drv | ctp | win | check | TOTAL | |
Tidwell, Tom | 20 | 20 | 25 | 60 | 125 | |||||||||
Correll, Bappy | 50 | 25 | 25 | 100 | ||||||||||
Eneberg, Dale | 25 | 25 | 25 | 75 | ||||||||||
Boinest, Pat | 25 | 25 | 25 | 75 | ||||||||||
Wood, Eric | 20 | 25 | 25 | 70 | ||||||||||
Giese, Steve | 20 | 25 | 45 | |||||||||||
Chaloux, Mike | 20 | 20 | 40 | |||||||||||
Henderson, Ed | 20 | 20 | 40 | |||||||||||
Chaloux, Rich | 25 | 25 | ||||||||||||
Pellegrini, Ben | 25 | 25 | ||||||||||||
Sullivan, Mike | 0 | |||||||||||||
White, Martin | 0 |
Ryder Cup Results:
Chaloux Team | Eneberg Team | |
Rich | Tom* | 2 & 1 |
Martin | Bappy* | 2 & 1 |
Sully | Giese* | 2 up |
Ed* | Pat | 5 & 4 |
Shooky | Dale* | 1 up |
Ben | Ewood* | 7 & 5 |
* = winner |
To add any information to
this webpage, please submit anything golf-related to:
Michael.Chaloux@cox.com