CASH FLOW 2003
Winnings for the week
Palmetto Hall (Cupp) | Palmetto Hall (Hills) | Old South | Palmetto Dunes (Fazio) | |||||||||||
Calloway | Stableford | MatchPlay | RyderCup | close to | ||||||||||
lng drv | ctp | win | lng drv | ctp | win | lng drv | ctp | win | lng drv | ctp | win | check | TOTAL | |
Chaloux, Mike | 30 | 30 | 50 | 50 | 30 | 50 | 240 | |||||||
Brosnan, Tom | 50 | 50 | 30 | 130 | ||||||||||
Eneberg, Dale | 50 | 60 | 110 | |||||||||||
Wood, Eric | 30 | 30 | 50 | 110 | ||||||||||
Duffy, Dan | 30 | 30 | 50 | 110 | ||||||||||
Chaloux, Rich | 50 | 50 | 100 | |||||||||||
Sullivan, Mike | 50 | 50 | 100 | |||||||||||
Tidwell, Tom | 50 | 50 | ||||||||||||
Henderson, Ed | 50 | 50 | ||||||||||||
White, Martin | 50 | 50 | ||||||||||||
Correll, Bappy | 0 | |||||||||||||
Pellegrini, Ben | 0 |
To add any information to
this webpage, please submit anything golf-related to:
Michael.Chaloux@cox.com