2000 Myrtle Beach Classic
Click here for winnings
MB National (South) | MB National (North) | Wildwing (Hummingbird) | Arrowhead | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Wood, Eric | 40 | 39 | 79 | 43 | 43 | 86 | 43 | 44 | 87 | 45 | 45 | 90 | 342 | 85.5 | 13 | 2 |
Keegan, John | 41 | 38 | 79 | 49 | 42 | 91 | 47 | 46 | 92 | 45 | 44 | 89 | 351 | 87.75 | 16 | -1 |
White, Martin | 44 | 40 | 84 | 47 | 44 | 91 | 42 | 48 | 90 | 48 | 42 | 90 | 355 | 88.75 | 18 | -5 |
Chaloux, Mike | 47 | 38 | 85 | 49 | 47 | 96 | 43 | 45 | 88 | 44 | 45 | 89 | 358 | 89.5 | 17 | 2 |
Sullivan, Jim | 45 | 41 | 86 | 49 | 47 | 96 | 48 | 44 | 92 | 45 | 41 | 86 | 360 | 90 | 15 | 12 |
Pellegrini, Ben | 43 | 43 | 86 | 45 | 46 | 91 | 46 | 45 | 91 | 48 | 45 | 93 | 361 | 90.25 | 16 | 9 |
Tidwell, Tom | 45 | 45 | 90 | 49 | 44 | 93 | 46 | 48 | 94 | 45 | 43 | 88 | 365 | 91.25 | 17 | 9 |
Giese, Steve | 48 | 48 | 96 | 51 | 47 | 98 | 43 | 45 | 88 | 49 | 52 | 101 | 383 | 95.75 | 24 | -1 |
Chaloux, Rich | 47 | 46 | 93 | 49 | 51 | 100 | 45 | 46 | 91 | 50 | 49 | 99 | 383 | 95.75 | 26 | -9 |
Henderson, Ed | 52 | 44 | 96 | 45 | 44 | 89 | 48 | 53 | 101 | 47 | 52 | 99 | 385 | 96.25 | 24 | 1 |
Lucas, Bill | 46 | 53 | 99 | 48 | 54 | 102 | 52 | 45 | 97 | 55 | 56 | 111 | 409 | 102.3 | 25 | 21 |
Correll, Bappy | 57 | 43 | 100 | 53 | 55 | 108 | 53 | 53 | 106 | 59 | 48 | 107 | 421 | 105.3 | 32 | 5 |
Zoeller, Steve | 55 | 50 | 105 | 60 | 54 | 114 | 50 | 56 | 106 | 53 | 48 | 101 | 426 | 106.5 | 36 | -6 |
Burkard, Mike | 58 | 50 | 108 | 60 | 50 | 110 | 53 | 54 | 107 | 54 | 51 | 105 | 430 | 107.5 | 34 | 6 |
Boinest, Pat | 54 | 55 | 109 | 59 | 56 | 115 | 59 | 58 | 117 | 60 | 50 | 110 | 451 | 112.8 | 34 | 27 |
Hood, Mark | 49 | 58 | 107 | 63 | 58 | 121 | 62 | 57 | 119 | 57 | 53 | 110 | 457 | 114.3 | 38 | 17 |
Long Drive | Wood, Eric | Keegan, John | Keegan, John | Wood, Eric | ||||||||||||
Close to Pin | Pellegrini, Ben | Pellegrini, Ben | Boinest, Pat | Boinest, Pat |
Overall Winner: Michael Chaloux
Low Net Winners: Tom 'lost bear' Tidwell - Jim 'Clooney' Sullivan
And best of all: High NET Winner: Mike 'Dormy at 10' Sullivan
To add any information to
this webpage, please submit anything golf-related to:
Michael.Chaloux@cox.com