2004 Hilton Head Classic
Click here for winnings
Palmetto Hall (Cupp) | Palmetto Hall (Hills) | Palmetto D (Fazio) | Palmetto D (RTJ) | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Wood, Eric | 42 | 39 | 81 | 46 | 48 | 94 | 45 | 41 | 86 | 44 | 43 | 87 | 348 | 87 | 14 | 4 |
Eneberg, Dale | 44 | 44 | 88 | 43 | 47 | 90 | 44 | 41 | 85 | 45 | 43 | 88 | 351 | 87.75 | 16 | -1 |
Chaloux, Mike | 48 | 44 | 92 | 48 | 44 | 92 | 42 | 37 | 79 | 45 | 43 | 88 | 351 | 87.75 | 18 | -9 |
Duffy, Dan | 41 | 45 | 86 | 43 | 41 | 84 | 48 | 46 | 94 | 48 | 46 | 94 | 358 | 89.5 | 14 | 14 |
Pellegrini, Ben | 47 | 49 | 96 | 47 | 47 | 94 | 48 | 48 | 96 | 48 | 44 | 92 | 378 | 94.5 | 21 | 6 |
Henderson, Ed | 48 | 43 | 91 | 47 | 51 | 98 | 47 | 45 | 92 | 50 | 48 | 98 | 379 | 94.75 | 21 | 7 |
Chaloux, Rich | 51 | 45 | 96 | 51 | 48 | 99 | 51 | 43 | 94 | 48 | 46 | 94 | 383 | 95.75 | 21 | 11 |
Brosnan, Tom | 51 | 55 | 106 | 50 | 50 | 100 | 41 | 50 | 91 | 46 | 42 | 88 | 385 | 96.25 | 26 | -7 |
Sullivan, Mike | 52 | 48 | 100 | 52 | 48 | 100 | 49 | 46 | 95 | 51 | 47 | 98 | 393 | 98.25 | 25 | 5 |
Tidwell, Tom | 52 | 46 | 98 | 53 | 44 | 97 | 55 | 59 | 114 | 44 | 43 | 87 | 396 | 99 | 22 | 20 |
White, Martin | 52 | 53 | 105 | 62 | 53 | 115 | 49 | 48 | 97 | 51 | 45 | 96 | 413 | 103.3 | 30 | 5 |
Correll, Bappy | 54 | 50 | 104 | 59 | 48 | 107 | 54 | 44 | 98 | 54 | 51 | 105 | 414 | 103.5 | 30 | 6 |
Long Drive | Rich Chaloux | Dan Duffy | Rich Chaloux | Tom Tidwell | ||||||||||||
Close to Pin | E Wood | Tom Brosnan | Tom Brosnan | Ed Henderson | ||||||||||||
Winners | Mike Chaloux | Bappy/ | Bappy/ | Mike Chaloux | ||||||||||||
Mike Chaloux | Mike Chaloux | beat | ||||||||||||||
over | Dan Duffy | |||||||||||||||
Tom Brosnan/ | ||||||||||||||||
Rich Chaloux | Rich Chaloux | |||||||||||||||
lost to | ||||||||||||||||
Ben Pellegrini | E Wood | |||||||||||||||
Dan Duffy | ||||||||||||||||
over | Dale Eneberg | |||||||||||||||
Tidwell | over | |||||||||||||||
Sullivan | Ed Henderson | |||||||||||||||
Martin White | Tom Tidwell | |||||||||||||||
E Wood | over | |||||||||||||||
over | Bappy | |||||||||||||||
Ed Henderson | ||||||||||||||||
Dale Eneberg | Mike Sullivan | |||||||||||||||
pushed | ||||||||||||||||
Ben Pellegrini | ||||||||||||||||
Martin White | ||||||||||||||||
lost to | ||||||||||||||||
Tom Brosnan |
Low Gross Winner: E Wood
Low Net: Mike Chaloux
High NET Winner: Tom Tidwell