2005 Chaloux Classic - Scottsdale
Click here for winnings
Wildfire (Faldo) | Wildfire (Palmer) | Eagle Mountain | Sunridge Canyon | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Duffy, Dan | 42 | 42 | 84 | 45 | 40 | 85 | 41 | 40 | 81 | 45 | 47 | 92 | 342 | 85.5 | 12 | 6 |
Chaloux, Mike | 45 | 42 | 87 | 37 | 44 | 81 | 45 | 42 | 87 | 42 | 46 | 88 | 343 | 85.75 | 13 | 3 |
Wood, Eric | 44 | 40 | 84 | 45 | 44 | 89 | 48 | 47 | 95 | 43 | 46 | 89 | 357 | 89.25 | 12 | 21 |
Chaloux, Rich | 45 | 45 | 90 | 43 | 42 | 85 | 44 | 46 | 90 | 45 | 47 | 92 | 357 | 89.25 | 21 | -15 |
Eneberg, Dale | 44 | 50 | 94 | 37 | 48 | 85 | 39 | 48 | 87 | 52 | 41 | 93 | 359 | 89.75 | 13 | 19 |
Henderson, Ed | 40 | 45 | 85 | 43 | 44 | 87 | 44 | 48 | 92 | 46 | 55 | 101 | 365 | 91.25 | 18 | 5 |
White, Martin | 44 | 52 | 96 | 46 | 46 | 92 | 46 | 41 | 87 | 47 | 45 | 92 | 367 | 91.75 | 21 | -5 |
Nesseth, Jeff | 42 | 46 | 88 | 46 | 46 | 92 | 47 | 44 | 91 | 53 | 49 | 102 | 373 | 93.25 | 16 | 21 |
Pellegrini, Ben | 51 | 44 | 95 | 43 | 47 | 90 | 50 | 45 | 95 | 52 | 46 | 98 | 378 | 94.5 | 20 | 10 |
Tidwell, Tom | 41 | 41 | 82 | 45 | 50 | 95 | 49 | 41 | 90 | 56 | 56 | 112 | 379 | 94.75 | 20 | 11 |
Giese, Steve | 49 | 45 | 94 | 43 | 52 | 95 | 42 | 47 | 89 | 51 | 54 | 105 | 383 | 95.75 | 24 | -1 |
Sullivan, Mike | 47 | 51 | 98 | 48 | 49 | 97 | 50 | 51 | 101 | 55 | 55 | 110 | 406 | 101.5 | 25 | 18 |
Correll, Bappy | 47 | 55 | 102 | 47 | 51 | 98 | 52 | 46 | 98 | 54 | 55 | 109 | 407 | 101.8 | 30 | -1 |
Brosnan, Tom | 52 | 49 | 101 | 51 | 51 | 102 | 52 | 54 | 106 | 54 | 55 | 109 | 418 | 104.5 | 23 | 38 |
Centracchio, Greg | 47 | 52 | 99 | 58 | 54 | 112 | 45 | 57 | 102 | 54 | 55 | 109 | 422 | 105.5 | 24 | 38 |
Boinest, Pat | 57 | 55 | 112 | 56 | 62 | 118 | 57 | 56 | 113 | 57 | 59 | 116 | 459 | 114.8 | 36 | 27 |
Long Drive | Mike Chaloux | Mike Chaloux | Mike Chaloux | Dale Eneberg | ||||||||||||
Close to Pin | Ed Henderson | Dan Duffy | Ed Henderson | Dale Eneberg | ||||||||||||
Winners | Dale Eneberg | Mike Sullivan | Mike Sullivan | Mike Chaloux | ||||||||||||
Mike Chaloux | Mike Chaloux | beat | ||||||||||||||
lost to | Dan Duffy | |||||||||||||||
Ben Pellegrini | ||||||||||||||||
Rich Chaloux | Rich Chaloux | |||||||||||||||
beat | ||||||||||||||||
Steve Giese | Ben Pellegrini | |||||||||||||||
Dan Duffy | ||||||||||||||||
beat | Dale Eneberg | |||||||||||||||
Dale Eneberg | beat | |||||||||||||||
Greg Centracchio | Mike Sullivan | |||||||||||||||
Tidwell | Tom Tidwell | |||||||||||||||
Pat Boinest | lost to | |||||||||||||||
beat | Steve Giese | |||||||||||||||
Martin White | ||||||||||||||||
Jeff Nesseth | Greg Centracchio | |||||||||||||||
beat | ||||||||||||||||
Ed Henderson | Tom Brosnan | |||||||||||||||
Bappy Correll | ||||||||||||||||
beat | Martin White | |||||||||||||||
Ewood | beat | |||||||||||||||
Tom Brosnan | Jeff Nesseth | |||||||||||||||
Ewood | ||||||||||||||||
beat | ||||||||||||||||
Ed Henderson | ||||||||||||||||
Pat Boinest | ||||||||||||||||
pushed | ||||||||||||||||
Bappy Correll |
Low Gross Winner: Dan Duffy
Low Net: Rich Chaloux
High NET Winner: Tom Brosnan & Greg Centracchio
High Round winner: Pat Boinest