2007 Golf Outing
Myrtle Beach, SC
| True Blue | Heritage | Tradition | Caledonia | |||||||||||||
| Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
| Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
| Eneberg, Dale | 44 | 42 | 86 | 43 | 41 | 84 | 42 | 42 | 84 | 41 | 41 | 82 | 336 | 84 | 12 | 3 |
| Duffy, Dan | 39 | 44 | 83 | 42 | 48 | 90 | 39 | 47 | 86 | 39 | 39 | 78 | 337 | 84.25 | 11 | 8 |
| Wood, Eric | 42 | 43 | 85 | 40 | 40 | 80 | 39 | 47 | 86 | 50 | 41 | 91 | 342 | 85.5 | 14 | 1 |
| White, Martin | 40 | 41 | 81 | 41 | 50 | 91 | 42 | 48 | 90 | 40 | 42 | 82 | 344 | 86 | 15 | -1 |
| Chaloux, Rich | 49 | 41 | 90 | 46 | 43 | 89 | 44 | 46 | 90 | 43 | 52 | 95 | 364 | 91 | 23 | -13 |
| Chaloux, Mike | 42 | 44 | 86 | 48 | 47 | 95 | 46 | 46 | 92 | 46 | 49 | 95 | 368 | 92 | 12 | 35 |
| Tidwell, Tom | 47 | 48 | 95 | 51 | 44 | 95 | 46 | 46 | 92 | 43 | 52 | 95 | 377 | 94.25 | 23 | 0 |
| Giese, Steve | 49 | 44 | 93 | 45 | 47 | 92 | 48 | 47 | 95 | 49 | 49 | 98 | 378 | 94.5 | 27 | -15 |
| Sullivan, Mike | 47 | 47 | 94 | 53 | 48 | 101 | 48 | 52 | 100 | 48 | 52 | 100 | 395 | 98.75 | 28 | -2 |
| Pellegrini, Ben | 53 | 53 | 106 | 49 | 51 | 100 | 50 | 49 | 99 | 47 | 48 | 95 | 400 | 100 | 27 | 7 |
| Correll, Bappy | 53 | 48 | 101 | 51 | 57 | 108 | 52 | 53 | 105 | 48 | 63 | 111 | 425 | 106.3 | 35 | 0 |
| Boinest, Pat | 62 | 57 | 119 | 55 | 56 | 111 | 60 | 60 | 120 | 58 | 56 | 114 | 464 | 116 | 36 | 35 |
| Long Drive | E Wood | Shookie | Dale | E Wood | ||||||||||||
| Close to Pin | Dan Duffy | Martin | Martin | Rich | ||||||||||||
| Callaway Winner | Stableford Win | MatchPlay | Ryder Cup | |||||||||||||
| Duffy | Pat | Tom Tidwell | Dan Duffy | |||||||||||||
| E Wood | Rich | beat | ||||||||||||||
| over | Martin | |||||||||||||||
| E Wooed | ||||||||||||||||
| Pat | Shooky | |||||||||||||||
| lost to | ||||||||||||||||
| Duffy/Giese | Ben | |||||||||||||||
| over | ||||||||||||||||
| Shooky | Pat Boinest | |||||||||||||||
| Bappy | lost to | |||||||||||||||
| Tom Tidwell | ||||||||||||||||
| Dale/Sully | ||||||||||||||||
| over | Giese | |||||||||||||||
| Martin/Ben | beat | |||||||||||||||
| Rich Chaloux | ||||||||||||||||
| Dale | ||||||||||||||||
| beat | ||||||||||||||||
| E Wood | ||||||||||||||||
| Bappy | ||||||||||||||||
| lost to | ||||||||||||||||
| Sully | ||||||||||||||||
Low Gross Winner: Dale Eneberg
Low Net Winner: Steve Giese -15
High Net: Pat Boinest & Mike Chaloux +35
High Round: Pat Boinest: 120