2008 Golf Outing
Williamsburg, VA
Will National (Jamestown) | Will National (Yorktown) | Royal New Kent | Brickshire | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Duffy, Dan | 41 | 43 | 84 | 39 | 44 | 83 | 49 | 46 | 95 | 39 | 47 | 86 | 348 | 87 | 13 | 8 |
Eneberg, Dale | 46 | 43 | 89 | 49 | 43 | 92 | 43 | 43 | 86 | 41 | 40 | 81 | 348 | 87 | 15 | 0 |
Wood, Eric | 49 | 46 | 95 | 44 | 40 | 84 | 42 | 42 | 84 | 44 | 42 | 86 | 349 | 87.25 | 15 | 1 |
Chaloux, Mike | 44 | 40 | 84 | 45 | 40 | 85 | 41 | 49 | 90 | 42 | 50 | 92 | 351 | 87.75 | 15 | 3 |
White, Martin | 45 | 45 | 90 | 41 | 44 | 85 | 48 | 47 | 95 | 41 | 43 | 84 | 354 | 88.5 | 18 | -6 |
Tidwell, Tom | 45 | 47 | 92 | 52 | 43 | 95 | 47 | 51 | 98 | 43 | 48 | 91 | 376 | 94 | 24 | -8 |
Giese, Steve | 43 | 49 | 92 | 45 | 51 | 96 | 48 | 48 | 96 | 47 | 46 | 93 | 377 | 94.25 | 25 | -11 |
Chaloux, Rich | 48 | 47 | 95 | 47 | 47 | 94 | 45 | 51 | 96 | 44 | 48 | 92 | 377 | 94.25 | 20 | 9 |
Pellegrini, Ben | 48 | 45 | 93 | 46 | 48 | 94 | 48 | 47 | 95 | 47 | 49 | 96 | 378 | 94.5 | 24 | -6 |
Sullivan, Mike | 50 | 45 | 95 | 51 | 50 | 101 | 55 | 53 | 108 | 46 | 52 | 98 | 402 | 100.5 | 28 | 2 |
Correll, Bappy | 54 | 57 | 111 | 49 | 47 | 96 | 55 | 51 | 106 | 57 | 58 | 115 | 428 | 107 | 32 | 12 |
Boinest, Pat | 64 | 60 | 124 | 56 | 59 | 115 | 64 | 64 | 128 | 52 | 54 | 106 | 473 | 118.25 | 42 | 17 |
Long Drive | E Wood | E Wood | E Wood | E Wood | ||||||||||||
Close to Pin | Shooky | Ben | Sully | Giese | ||||||||||||
Callaway Winner | Stableford Win | MatchPlay | Ryder Cup | |||||||||||||
Martin | Shooky/Bappy | E Wood | Duffy | |||||||||||||
Tidwell | beat | |||||||||||||||
over | Shooky | |||||||||||||||
Shooky | ||||||||||||||||
Bappy | Bappy | |||||||||||||||
lost to | ||||||||||||||||
Giese/Dale | Rich | |||||||||||||||
over | ||||||||||||||||
Sully | Sully | |||||||||||||||
Rich | lost to | |||||||||||||||
Dale | ||||||||||||||||
Ben/Martin | ||||||||||||||||
over | Martin | |||||||||||||||
Pat/Duffy | beat | |||||||||||||||
Ewood | ||||||||||||||||
Pat | ||||||||||||||||
beat | ||||||||||||||||
Ben | ||||||||||||||||
Tidwell | ||||||||||||||||
beat | ||||||||||||||||
Giese |
Low Gross Winner: Dale Eneberg/Dan Duffy
Low Net Winner: Steve Giese -11
High Net: Pat Boinest +17
High Round: Pat Boinest: 128