2001 Myrtle Beach Classic
Click here for winnings
MB National (North) | MB National (West) | Barefoot (Norman) | Arrowhead | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Eneberg, Dale | 40 | 44 | 84 | 40 | 42 | 82 | 40 | 44 | 84 | 41 | 43 | 84 | 334 | 83.5 | 13 | -6 |
Wood, Eric | 42 | 40 | 82 | 40 | 42 | 82 | 40 | 44 | 88 | 49 | 44 | 93 | 345 | 86.25 | 12 | 9 |
White, Martin | 45 | 45 | 90 | 43 | 43 | 86 | 45 | 44 | 89 | 46 | 43 | 89 | 354 | 88.5 | 20 | -14 |
Chaloux, Mike | 43 | 43 | 86 | 41 | 43 | 84 | 52 | 47 | 99 | 47 | 45 | 92 | 361 | 90.25 | 16 | 9 |
Giese, Steve | 47 | 44 | 91 | 43 | 46 | 89 | 46 | 49 | 95 | 42 | 47 | 89 | 364 | 91 | 21 | -8 |
Pellegrini, Ben | 50 | 48 | 98 | 46 | 41 | 87 | 48 | 46 | 94 | 45 | 43 | 88 | 367 | 91.75 | 19 | 3 |
Kulka, Sean | 48 | 43 | 91 | 44 | 38 | 82 | 54 | 48 | 102 | 46 | 47 | 93 | 368 | 92 | 15 | 20 |
Henderson, Ed | 47 | 47 | 94 | 43 | 46 | 89 | 46 | 45 | 91 | 48 | 50 | 98 | 372 | 93 | 24 | -12 |
Sullivan, Mike | 47 | 44 | 91 | 42 | 43 | 85 | 52 | 50 | 102 | 48 | 47 | 95 | 373 | 93.25 | 21 | 1 |
Chaloux, Rich | 52 | 51 | 103 | 47 | 48 | 95 | 50 | 50 | 100 | 48 | 48 | 96 | 394 | 98.5 | 24 | 10 |
Correll, Bappy | 53 | 52 | 105 | 43 | 42 | 85 | 55 | 53 | 108 | 56 | 52 | 108 | 406 | 101.5 | 28 | 6 |
Boinest, Pat | 55 | 54 | 109 | 49 | 54 | 103 | 54 | 60 | 106 | 50 | 51 | 101 | 419 | 104.8 | 35 | -9 |
Long Drive | Wood, Eric | Kulka, Sean | Wood, Eric | Giese, Steve | ||||||||||||
Close to Pin | Kulka, Sean | Eneberg, Dale | Wood, Eric | Chaloux, Mike |
Overall Winner: Dale Eneberg
Low Net Winner: Martin White
And best of all: High NET Winner: Sean Kulka
To add any information to
this webpage, please submit anything golf-related to:
Michael.Chaloux@cox.com