2002 Myrtle Beach Classic
Click here for winnings
Wildwing (Hum) | Barefoot (Norman) | Barefoot (Love) | Belle Terre | |||||||||||||
Calloway | Stableford | MatchPlay | RyderCup | Overall | Avg | HDCP | ||||||||||
Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Frnt | Back | Total | Total | Score | hdcp | Net | |
Wood, Eric | 42 | 47 | 89 | 44 | 44 | 41 | 46 | 87 | 36 | 38 | 74 | 294 | 84.0 | 14 | -7 | |
Eneberg, Dale | 44 | 48 | 92 | 41 | 41 | 44 | 41 | 85 | 44 | 43 | 87 | 305 | 87.1 | 13 | 9 | |
Chaloux, Mike | 42 | 47 | 89 | 44 | 44 | 43 | 41 | 84 | 44 | 46 | 90 | 307 | 87.7 | 17 | -4 | |
Henderson, Ed | 49 | 51 | 100 | 49 | 49 | 44 | 42 | 86 | 48 | 47 | 95 | 330 | 94.3 | 22 | 1 | |
Tidwell, Tom | 51 | 49 | 100 | 39 | 39 | 50 | 49 | 99 | 46 | 47 | 93 | 331 | 94.6 | 19 | 12 | |
Pellegrini, Ben | 44 | 47 | 91 | 50 | 50 | 44 | 49 | 93 | 49 | 50 | 99 | 333 | 95.1 | 19 | 14 | |
Chaloux, Rich | 45 | 49 | 94 | 54 | 54 | 43 | 47 | 90 | 49 | 50 | 99 | 337 | 96.3 | 24 | 1 | |
White, Martin | 55 | 57 | 112 | 48 | 48 | 46 | 47 | 93 | 43 | 48 | 91 | 344 | 98.3 | 17 | 32 | |
Sullivan, Mike | 51 | 46 | 97 | 46 | 46 | 49 | 58 | 107 | 50 | 52 | 102 | 352 | 100.6 | 22 | 23 | |
Giese, Steve | 51 | 54 | 105 | 51 | 51 | 52 | 47 | 99 | 51 | 48 | 99 | 354 | 101.1 | 21 | 28 | |
Correll, Bappy | 57 | 53 | 110 | 50 | 50 | 59 | 52 | 111 | 48 | 53 | 101 | 372 | 106.3 | 29 | 18 | |
Boinest, Pat | 58 | 57 | 115 | 54 | 54 | 62 | 59 | 121 | 58 | 59 | 117 | 407 | 116.3 | 34 | 36 | |
Long Drive | Chaloux, Mike | Tidwell, Tom | Ed Henderson | Chaloux, Mike | ||||||||||||
Close to Pin | E Wood | Tidwell, Tom | Giese, Steve | Henderson, Ed |
"The Perfect Swing"
Overall Winner: E " The center of all controversy" Wood
High NET Winner: Pat Boinest
To add any information to
this webpage, please submit anything golf-related to:
Michael.Chaloux@cox.com