2003 Hilton Head Classic
Click here for winnings

  Palmetto Hall (Cupp)     Palmetto Hall (Hills)     Old South      Palmetto Dunes (Fazio)            
  Calloway     Stableford     MatchPlay     RyderCup     Overall Avg   HDCP
  Frnt Back Total Frnt Back Total Frnt Back Total Frnt Back Total Total Score hdcp Net
Duffy, Dan 41 40 81 40 47 87 38 42 80 46 39 85 333 83.25 11 1
Eneberg, Dale 43 43 86 43 43 86 44 43 87 43 44 87 346 86.5 14 2
Chaloux, Mike 45 46 91 42 47 89 40 49 89 39 41 80 349 87.25 16 -3
Wood, Eric 46 48 94 46 45 91 39 47 86 43 38 81 352 88 15 4
Chaloux, Rich 49 52 101 45 51 96 45 43 88 42 43 85 370 92.5 23 -10
Henderson, Ed 43 50 93 52 50 102 42 49 91 44 42 86 372 93 22 -4
Pellegrini, Ben 47 49 96 47 47 94 48 48 96 48 44 92 378 94.5 21 6
White, Martin 49 55 104 47 53 100 46 47 93 43 44 87 384 96 25 -4
Brosnan, Tom 53 53 106 46 54 100 45 49 94 48 46 94 394 98.5 27 -2
Sullivan, Mike 53 47 100 51 50 101 51 47 98 47 49 96 395 98.75 26 3
Tidwell, Tom 55 50 105 50 51 101 47 48 95 46 50 96 397 99.25 25 9
Correll, Bappy 51 55 106 51 48 99 51 56 107 56 48 104 416 104 29 12
                                 
Long Drive Wood, Eric     Chaloux, Mike     Wood, Eric     Chaloux, Mike            
Close to Pin Chaloux, Mike     Duffy, Dan     Duffy, Dan     Brosnan, Tom            

Low Gross Winner:   Dan Duffy

Low Net: Rich Chaloux

High NET Winner:  Bappy Correll

To add any information to this webpage, please submit anything golf-related to:

Michael.Chaloux@cox.com